Name of Post: | BHU PET 2020 – Answer Key, Admit Card, Exam Dates, Result Declared |
Post Date : | 23 Sept 2020 | 01:15 AM |
Post Update Date : | 23 Sept 2020 | 01:15 AM |
Short Information : | Banaras Hindu University BHU Varanasi Are Recently Uploaded BHU PET 2020 – Answer Key, Admit Card, Exam Dates, Result. |
Banaras Hindu University (BHU) BHU PET 2020 – Answer Key, Admit Card, Exam Dates, ResultShort Details of Notification |
IMPORTANT DATES | APPLICATION FEE |
|
|
BHU PET 2020 Entrance Exam Center
Allahabad, Varanasi, Mirzapur, Gorakhpur, Lucknow, Kolkata, New Delhi, Hyderabad, Chennai, Hyderabad, Chennai, Kochi, Jaipur, Bhopal, and Other Various Exam Center in Pan India. |
BHU PET 2020 Courses Details with Eligibility |
Course Name | Eligibility |
MA in Bengali, English, Hindi, Kannada, Urdu, Sanskrit, Ancient Indian History, Archalegoy, Philosophy, Geography, Statistics, Home Science, Mathematics | Passed / Appearing 10+2+3 with 50% Marks one of the Subject in B.A. Level |
Aacharya in Various Stream | Passed / Appearing 10+2+3 with 50% Marks |
M.A. in Nepali | Passed / Appearing 10+2+3 with 50% Marks |
M.A. in Linguistics | Passed / Appearing 10+2+3 with 50% Marks |
M.A. in Economics, History+, Political Science, Sociology, Psychology | Passed / Appearing 10+2+3 with 50% Marks |
M.A. in Pali | Passed / Appearing 10+2+3 with 50% Marks |
M.A. in History of Art | Passed / Appearing 10+2+3 with 50% Marks |
M.A. in Indian Philosophy and Religion (IPR) | Passed / Appearing 10+2+3 with 50% Marks |
M.A. in Arabic, French, German, Marathi, Persian, Russian, Chinese, Telugu | Passed / Appearing 10+2+3 with 50% Marks with PG Diploma / Advanced Diploma in Related Subject. |
M.Com | Passed / Appearing 10+2+3 with 50% Marks with Commerce |
M.Sc. in Physics, Chemistry, Zoology, Botany, Computer Science, Geography, Mathematics, Statistics, Psychology, Home Science | Passed / Appearing 10+2+3 with 50% Marks one of the Subject in Graduation Level |
M.Sc. in Biochemistry | Passed / Appearing 10+2+3 with 50% Marks one of the Subject in Graduation Level |
M.Sc. in Molecular & Human Genetics | Passed / Appearing 10+2+3 with 50% Marks or MBBS / B.Pharma |
M.Sc. (Tech.) in Geophysics | Passed / Appearing 10+2+3 with 50% Marks for More Details See the Notification |
M. Sc. Geology | Passed / Appearing 10+2+3 with 50% Marks for More Details See the Notification |
M. Sc. in Health Statistics | Passed / Appearing 10+2+3 with 50% Marks for More Details See the Notification |
M.F.A. in Painting, Applied Arts, Plastic Arts, Pottery & Ceramics, Textile Design | Passed B.F.A. in the subject concerned (10+2+4 pattern or 10+5 pattern) with 50% Marks |
MPA in Musicology | Gradation in Related Stream with 50% Marks |
M.Ed. 2 Years | Graduate Degree with B.Ed 50% Marks |
M.Ed. Special 1 Years | Graduate Degree with B.Ed Special 50% Marks |
M.A. in Mass Communication | Passed / Appearing 10+2+3 with 50% Marks |
M.P.Ed. | B.PEd Degree with 50% Marks |
LLM | LLB Law Degree with 50% Marks |
MCA | Passed / Appearing 10+2+3 with 50% Marks with Mathematics Subject in Intermediate Level. |
MBA | Passed / Appearing 10+2+3 with 50% Marks |
BHU PET 2020 Some Useful Important Links |
Download Practical Exam Admit Card | Click Here |
Download Admit Card | Click Here |
Download Answer Key | Click Here |
Download Exam New Schedule | Click Here |
Download Postponed Notice | Click Here |
Apply Online | Click Here |
Download Notification | Click Here |
Course Wise Exam Dates | Click Here |
Official Website | Click Here |