Name of Post: | CBSE Various Post Result 2020 (357 Post) Declared |
Post Date : | 01 October 2020 | 07:35 PM |
Post Update Date : | 18 October 2020 | 09:30 AM |
Short Information : | Central Board of Secondary Education CBSE Online Are Recently Released CBSE Various Post Result 2020 for the Post of Junior Assistant, Hindi Translator, Stenographer and Other Various Recruitment 2019. |
CBSE Various Post Result 2020 (357 Post) DeclaredVarious Post Recruitment 2019 Answer KeyAdvt No. : CBSE/RECTT.CELL/ADVT./FA/01/2019/ Short Details of Notification |
Important Dates | Application Fee |
|
|
Admission Details |
Code | Post Name | Total Post | Age Limit | Eligibility |
01/19 | Assistant Secretary Group A | 14 | Max 40 Years | Bachelor in Any Stream and Experience |
02/19 | Assistant Secretary IT Group A | 07 | Max 40 Years | BE / B.Tech / M.Sc in IT / MCA and Experience |
03/19 | Analyst IT Group A | 14 | Max 35 Years | BE / B.Tech / M.Sc in IT / MCA and Experience |
04/19 | Junior Hindi Translator Group B | 08 | Max 30 Years | Bachelor / Master in Hindi / English and Diploma / Certificate in Translation OR Experience |
05/19 | Senior Assistant Group C | 60 | Max 30 Years | Bachelor in Any Stream with Computer Typing @ 40 wpm and Computer Knowledge |
06/19 | Stenographer Group C | 25 | 18-27 Years | Bachelor in Any Stream with Steno Typing 80 wpm in 10 Min. and Transcription 50 MTS (Eng.) 65 MTS (Hin.) on Computer |
07/19 | Accountant Group C | 06 | Max 30 Years | Bachelor Degree in Accounts / Commerce |
08/19 | Junior Assistant Group C | 204 | Max 27 Years | 10+2 Intermediate with Computer Typing in English 35 WPM OR Hindi 30 WPM |
09/19 | Junior Accountant Group C | 19 | Max 27 Years | Bachelor Degree in Accounts / Commerce with One Year Experience |
Category Wise Vacancy Details |
Post Name | General | OBC | EWS | SC | ST | Total |
Assistant Secretary | 08 | 03 | 01 | 01 | 01 | 14 |
Assistant Secretary IT | 04 | 01 | 01 | 00 | 01 | 07 |
Analyst IT | 06 | 03 | 02 | 03 | 00 | 14 |
Junior Hindi Translator | 05 | 01 | 00 | 01 | 01 | 08 |
Senior Assistant | 26 | 16 | 05 | 09 | 04 | 60 |
Stenographer | 13 | 06 | 02 | 03 | 01 | 25 |
Accountant | 02 | 02 | 01 | 00 | 01 | 06 |
Junior Assistant | 85 | 54 | 20 | 30 | 15 | 204 |
Junior Accountant | 08 | 07 | 01 | 02 | 01 | 19 |
CBSE Various Post Result 2020 Some Useful Important Links |
Download Assistant Secretary and Analyst Result | Click Here |
Download Score Card | Click Here |
Download Result | Click Here |
Download Answer Key | Click Here |
Login to Complete Form | Click Here |
Download Date Extended Notice | Click Here |
Download Notification | Click Here |
Official Website | Click Here |