Name of Post: | RSMSSB Junior Instructor Result 2020 |
Post Date : | 30 October 2020 | 01:00 AM |
Post Update Date : | 30 October 2020 | 01:00 AM |
Short Information : | Rajasthan Subordinate and Ministerial Services Selection Board Jaipur RSMSSB Are Recently Result for the Recruitment Post of RSMSSB Junior Instructor, Supervisor, Live Stock Assistant and Other Various Posts in Tribal and Non Tribal Areas |
Rajasthan Subordinate and Ministerial Service Selection Board RSMSSB Junior Instructor Final Result 2020Advt No. : 03,04,05,06/2018 Short Details of Notification Vacancy Details Total Post : 2512 Post |
Notification No. | Post Name | Total Post |
03/2018 | Various Post | 97 |
04/2018 | Supervisor | 180 |
05/2018 | Live Stock Assistant | 2077 |
06/2018 | TAX Assistant | 162 |
Advt No. : 03/2018 Vacancy Details Total : 97 Post
Age Limit : 20-40 as on 01/01/2019 |
Important Dates | Post | Gen | SC | ST | OBC | Total | Eligibity |
Notification Issued:13/03/2018 | Industry Broadcasting Officer | 32 | 09 | 07 | 12 | 60 | Bachelor Degree in Any Stream Science / Arts / Commerce / Engineering in Any Recognized University in India. |
Application Begin:22/03/2018 | “ | “ | “ | “ | “ | “ | “ |
Last Date Apply Online:20/04/2018 | “ | “ | “ | “ | “ | “ | “ |
Last Date Pay Fee:20/04/2018 | Industry Inspector | 08 | 02 | 01 | 02 | 13 | “ |
Admit Card Available: July 2018 | Financial Investigator | 08 | 02 | 01 | 02 | 13 | Master / PG Degree in Mathematics / Statistics / Economics / Commerce |
Answer Key Available: After Exam | “ | “ | “ | “ | “ | “ | “ |
Result Declared: Notified Soon | Handloom Inspector | 05 | 00 | 00 | 01 | 06 | 10+2 (Intermediate) Exam with Diploma in Textile Trade |
Final Result Declared: Notified Soon | “ | “ | “ | “ | “ | “ | “ |
More Details: Notified Soon | Salts Inspector | 04 | 00 | 00 | 01 | 05 | Bachelor Degree in Science with Chemistry as a Subject |
Important Dates | Post | Gen | SC | ST | OBC | Total | Eligibility |
Notification Issued:14/03/2018 | Supervisor in General Area | 82 | 25 | 18 | 33 | 158 | Bachelor Degree in Any Stream with Science / Arts / Commerce or Equivalent Stream in Any Recognized University in India. |
Application Begin:05/04/2018 | “ | “ | “ | “ | “ | “ | “ |
Last Date Apply Online:04/05/2018 | “ | “ | “ | “ | “ | “ | “ |
Last Date Pay Fee:04/05/2018 | Supervisor in Tribal Area | 13 | 00 | 09 | 00 | 22 | “ |
Exam Date: July / August | “ | “ | “ | “ | “ | “ | “ |
Admit Card Available: July 2018 | “ | “ | “ | “ | “ | “ | “ |
Result Declared:Notified Soon | “ | “ | “ | “ | “ | “ | “ |
Advt No. : 05/2018 Vacancy Details Total : 2077
Post Age Limit : 18-40 as on 01/01/2019 |
Important Dates | Post | Gen | SC | ST | OBC | Total | Eligibility |
Notification Issued:14/03/2018 | Live Stock Assistant in General Area | 914 | 288 | 215 | 416 | 1833 | Bachelor Degree in Any Stream with Science / Arts / Commerce or Equivalent Stream in Any Recognized University in India. |
Application Begin:12/04/2018 | “ | “ | “ | “ | “ | “ | “ |
Last Date Apply Online:11/05/2018 | “ | “ | “ | “ | “ | “ | “ |
Last Date Pay Fee:11/05/2018 | Live Stock Assistant in Tribal Area | 123 | 12 | 109 | 00 | 244 | “ |
Exam Date: July / August | “ | “ | “ | “ | “ | “ | “ |
Admit Card Available: July 2018 | “ | “ | “ | “ | “ | “ | “ |
Result Declared:Notified Soon | “ | “ | “ | “ | “ | “ | “ |
Advt No. : 06/2018 Vacancy Details Total : 162
Post Age Limit : 18-40 as on 01/01/2019 |
Important Dates | Post | Gen | SC | ST | OBC | Total | Eligibility |
Notification Issued:14/03/2018 | TAX Assistant in General Area | 73 | 22 | 22 | 31 | 148 | Bachelor Degree in Any Stream with Science / Arts / Commerce or Equivalent Stream in Any Recognized University in India. |
Application Begin:19/04/2018 | “ | “ | “ | “ | “ | “ | “ |
Last Date Apply Online:18/05/2018 | “ | “ | “ | “ | “ | “ | “ |
Exam Date: July / August | Tax Assistant in Tribal Area | 08 | 00 | 06 | 00 | 14 | “ |
Admit Card Available: July 2018 | “ | “ | “ | “ | “ | “ | “ |
Result Declared: Notified Soon | “ | “ | “ | “ | “ | “ | “ |
Some Useful Important Links |
Download RSMSSB Junior Instructor Final Result | Click Here |
Download Live Stock Assistant Final Result 2020 | Click Here |
Download Result | Salt Inspector | Handloom Inspector |
Download RSMSSB Junior Instructor 2018 Admit Card | Click Here |
Download Tax Assistant DV Selected List Result 2019 | Click Here |
Download Tax Assistant Phase-II Result 2019 | Click Here |
Download RSMSSB Junior Instructor Revised Result | Click Here |
Download Live Stock Assistant Revised Result | Click Here |
Download Tax Assistant Admit Card | Click Here |
Download Tax Assistant Computer Test Notice | Click Here |
Download Women Supervisor DV Exam Schedule | Click Here |
Download Women Supervisor Revised Result | Click Here |
Download Final Answer Key Junior Instructor / Economic Investigator 2018 | Click Here |
Download Tax Assistant 2019 | Click Here |
Download Live Stock Assistant Document Verification Schedule 2019 | Click Here |