Name of Post: | UP ITI 2020 Result / Merit List Declared |
Post Date : | 02 October 2020 | 01:35 AM |
Post Update Date : | 02 October 2020 | 01:35 AM |
Short Information : | State Council of Vocation Training SCVT Are Released First Round Allotment UP ITI 2020 Result for the Government and Private College in Uttar Pradesh Admission 2020. |
UP ITI 2020 Result / Merit List DeclaredGovernment and Private College ITI Admission August 2020SCVTUP Short Details of Notification |
Important Dates | Application Fee |
|
|
Eligibility
|
Age Limit as on 01/08/2020
|
ITI Program with Course Code & Eligibility |
Program Name | Code | Duration | Eligibility |
Plastic Processing Operator | 022 | 1 Year | High School Passed in 10+2 Physics, Math Pattern |
Turner | 221 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
Fitter | 227 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
Electrician | 231 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
Machinist | 222 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
Mechanic Fridge and AC | 218 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
Instrument Mechanic | 037 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
Tools & Diemaker | 229 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
Tools & Diemaker (Die and Molds) | 228 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
Mechanic Machine Tools | 225 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
Draftsman Mechanic | 224 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
Machinist Gryinder | 223 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
Draftsman Civil | 217 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
Surveyor | 207 | 1 Year | High School Passed in 10+2 Physics, Math Pattern |
Electronics Mechanic | 219 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
Electroplater | 233 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
Mechanic Motor Vehicle | 215 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
Electrician (Power Dist) | 107 | 2 Year | High School Passed in 10+2 Physics, Math Pattern |
Mechanic Diesel Engine | 201 | 1 Year | High School Passed in 10+2 Physics, Math Pattern |
COPA | 242 | 1 Year | High School Passed in Any Recognized Board |
Computer Hardware & Network Maintenance | 019 | 1 Year | High School Passed in 10+2 Physics, Math Pattern |
Some Useful Important Links of UP ITI 2020 Result |
Download 2nd Round Result | Click Here |
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |