Name of Post: | UPCATET 2020 Entrnace Exam Result Declared |
Post Date : | 05 Sept 2020 | 9:05 PM |
Post Update Date : | 05 Sept 2020 | 9:05 PM |
Short Information : | U.P. Combined Agriculture and Technology Entrance Test 2020 Are Recently Uploaded Result for the UPCATET 2020 UG / PG Admission Entrance Test. |
U.P. Combined Agriculture and Technology Entrance Test 2020 UPCATET 2020 Entrnace Exam Result DeclaredShort Details of Notification |
IMPORTANT DATES | APPLICATION FEE |
|
|
Exam Center
|
Instruction of Photo
|
UPCATET 2020 COLLEGES |
Course Name | CSAUT&T Kanpur | NDAUT & T Faizabad | SVPUA&T Meerut | BUA & T Banda | Eligibility |
B.Sc Agriculture | 180 | 192 | 117 | 53 | 10+2 with PAG, PCM, PCB, PCMB |
B.Sc Horticulture | 33 | 42 | 00 | 53 | ” |
B.Sc Forestry | 33 | 00 | 00 | 53 | Do. |
B.F.S.c (Fisheries Science) | 40 | 27 | 00 | 00 | 10+2 with PAG, PCB, PCMB |
B.V.Sc & AH | 00 | 51 | 80 | 00 | 10+2 with PCB / PCMB with English and 50% Aggregate Marks in Each Group Subject |
B.Sc Community Science (Girls) | 40 | 45 | 00 | 00 | 10+2 in Arts Stream with Home Science As a Subject / PAG /PCB/PCM/PCMB |
B.Tech Biotechnology | 00 | 00 | 135 | 00 | 10+2 with PAG, PCM, PCB, PCMB |
B.Tech Agriculture | 40 | 40 | 00 | 00 | 10+2 with PAG, PCM, PCMB |
B.Tech Computer Science & Engg |
40 |
20 | 00 | 00 | 10+2 with PCM / PCMB |
B.Tech Mechanical | 40 | 20 | 00 | 00 | “ |
B.Tech Electronics and Communication | 40 | 00 | 00 | 00 | “ |
B.Tech Dairy Technology | 40 | 00 | 00 | 00 | 10+2 with PAG, PCB, PCMB |
Some Useful Important Links |
Download Result | Click Here |
UPCATET 2020 Admit Card | Click Here |
Apply Online | Registration | Login |
Official Website | Click Here |