Name of Post: | UPSC CGS and Geologist 2020 – Mains Result |
Post Date : | 12 Sept 2020 | 06:15 PM |
Post Update Date : | 03 December 2020 | 00:25 PM |
Short Information : | Union Public Service Commission UPSC Online Are Recently Uploaded Mains Result for the UPSC CGS and Geologist 2020 Examination 2020. |
Union Public Service Commission (UPSC) UPSC CGS and Geologist 2020 – Mains Result02/2020-GEOL Short Details of Notification |
IMPORTANT DATES | APPLICATION FEE |
|
|
Vacancy Details Total : 102 Post | Age Limit as on 01/01/2020 |
Cat | Post Name | Total Post | Age Limit | Eligibility |
I | Geologist Group A | 79 | 21-32 | Passed / Appearing Master Degree Geological Science or Geology or Applied Geology or Geo-Exploration or Mineral Exploration or Engineering Geology or Marine Geology or Earth Science or Any Other Equivalent Degree |
I | Chemist Group A | 15 | 21-32 | Master Degree in Science M.Sc Chemistry / Applied Chemistry / Analytical Chemistry Passed / Appearing in Any Recognized University in India. |
I | Geophysicist Group A | 05 | 21-32 | Passed / Appearing Master Degree in Science in Following Stream Physics / Applied Physics / Geophysics / Marine Geophysics or Any Other Equivalent Degree |
II | Junior Hydro geologists | 03 | 21-35 | Passed / Appearing (Final Year) Master degree in Geology or Applied Geology or Marine Geology or Any Equivalent Degree in Any Recognized University in India. |
UPSC CGS and Geologist 2020 Some Useful Important Links |
Apply Online (DAF) | Click Here |
Download Mains Result | Click Here |
Download Mains Admit Card | Click Here |
UPSC CGS and Geologist 2020 For Change Exam District | Click Here |
Download Mains Exam District Change Notice | 17-18 October 2020 |
Check Mains Exam Date | Roll Wise | Name Wise |
Download Written Result | Click Here |
Download Admit Card | Click Here |
Apply Online | Click Here |
Pay Exam Fee | Click Here |
Re Print Form | Click Here |
Download Notification | Click Here |
Official Website |